4 published fees · farm & ranch · newest source document 2021
Quoted from Tractor Supply Company's own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| Expedite Late Shipment Penalty — import PO expedited by container | $5,000 | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Expedite Late Shipment Penalty — import PO expedited via CFS booking | $1,000 | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Parcel address label does not match the UPS Consignee Billing system | $10 | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Unauthorized Consignee Billing (ship-to address not entered exactly on UPS.com) | $10 | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Failure to notify the Buying Team of a changed or added ship location | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Inaccurate shipping unit dimensions at each, inner pack or case level | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Barcode does not scan | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| UPC code change without 90 days advance notice | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Factory not ready for Pre-Shipment Inspection (Not Ready result) or re-inspection required | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Failure to comply with third-party provider shipping/marking requirements for warranty parts inventory | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Apparel shipped without the mandated Tractor Supply hanger | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Early shipment to a new, remodeled or relocated store | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Minor shipment quality issue at the receiving facility | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Inbound load with FDA-defined infestation violations | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Multiple LTL or parcel POs shipped separately to the same destination within five business days | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Single PO split across multiple trailers on a domestic shipment | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Freight billed on the invoice | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| PO not marked ready to ship 48 hours before the desired pickup start date | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Late shipment safe harbour — explicit no-penalty statement for collect FOB origin POs | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Unapproved freight cost on a Collect FOB shipment invoice | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Non-parcel PO not routed in the Manhattan Transportation Shipper Portal, or shipped with an unauthorized carrier | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Failure to meet vendor loading and carrier responsibilities on a routed shipment | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Detention — live load not completed within 2 hours of the scheduled appointment | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Detention — First Come, First Serve live load not completed within 2 hours of driver arrival | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Truck Ordered Not Used (TONU) | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Parcel exceeds UPS weight or size restrictions | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Parcel longer than 60 inches incurs a special handling charge | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Parcel label missing the purchase order number in reference field 1 | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| DC delivery without an appointment requested at least 48 hours ahead | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Store delivery late for appointment or without 24-hour advance notice | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Master Bill of Lading missing per-PO numbers and pallet/box counts | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Import Commercial Invoice / Packing List documentation non-compliance | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Container loading rules not followed | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Late booking submission — OMB booking less than 21 days before the ship-not-after date | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Late cargo ready date on a CY or CFS booking | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Missed vessel / CY cutoff due to vendor-related delay | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Light load penalty — small PO shipped CY instead of to the CFS | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Products in violation of US regulatory requirements | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Continual invoicing problems | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Invoice more than 365 days old | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Backorder or substitution shipped against a ship-or-cancel PO | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Pricing discrepancy against the purchase order | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Quantity shortage claimed by the receiving location | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Drop ship order not fulfilled or cancelled within 48 hours | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Drop ship order over-shipped or under-shipped | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Drop ship transaction data errors | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Inaccurate drop ship product weights and dimensions on the website | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Drop ship item exceeds parcel carrier specifications | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Inaccurate shipping weights or dimensions submitted to TSC for drop ship | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
| Liftgate trailer requested on an LTL drop ship without authorization | not published as a figure | Rev Q4 2021 (running page footer: "Vendor Requirements Manual Rev Q4 2021") | source |
No violation matches that wording. The filter is a literal text match against the retailer's own words — try a term from the document (“hazardous material” rather than “hazmat”), or clear it to see all 50 rules.
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.