12 published fees · government liquor control retailer · newest source document 2026
Quoted from PA Fine Wine & Good Spirits (PLCB)'s own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| No Show | $500 | 2026-06-29 | source |
| Late Cancellation | $500 | 2026-06-29 | source |
| Late Arrival (Denied) | $500 | 2026-06-29 | source |
| Late Arrival (Accepted) | $250 | 2026-06-29 | source |
| Incorrect Load | $250 | 2026-06-29 | source |
| Incorrect Paperwork | $250 | 2026-06-29 | source |
| Non-Conforming Pallets | $50 | 2026-06-29 | source |
| Slip Sheet Loads | $50 | 2026-06-29 | source |
| Destruction | $36 per case | 2026-06-29 | source |
| Recouping | $25 per case | 2026-06-29 | source |
| Relabeling | $5 per case | 2026-06-29 | source |
| Noncompliant Trays | $1 per case | 2026-07-20 | source |
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.