11 published fees · specialty apparel · newest source document 2025
Quoted from Francesca's's own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| Sneak Peek P.O. sample not received on time | $100 per PO | December 2025 | source |
| Fully defective/unsellable merchandise | 100% of PO value | December 2025 | source |
| Full size run T.O.P. sample not received | $100 | December 2025 | source |
| Failure to comply with EDI requirements and procedures | 10% of PO value | December 2025 | source |
| Late shipment not communicated/approved by buyer in advance | 10% of PO value | December 2025 | source |
| Shipment sent prior to start ship date | 10% of PO value | December 2025 | source |
| Shipped via carrier not designated by Logistics | 10% of PO value | December 2025 | source |
| Improper hang-tags, price stickers, packaging, or pallet building | 10% of PO value | December 2025 | source |
| Tech Pack not sent on time | 5% of PO value | December 2025 | source |
| P.O. not routed 5 business days prior to start ship window | 5% of PO value | December 2025 | source |
| Late, inaccurate, or missing paperwork | 5% of PO value | December 2025 | source |
| Incurred carrier fees (TONU, weight verification, reclassification, detention) | not published as a figure | December 2025 | source |
| Tolerance Allowance threshold definition — Clothing | not published as a figure | December 2025 | source |
| Tolerance Allowance threshold definition — Jewelry, Accessories, Gifts, Footwear, Home | not published as a figure | December 2025 | source |
| Chargeback dispute submission deadline | not published as a figure | December 2025 | source |
| Mandatory EDI transaction set not transmitted | not published as a figure | December 2025 | source |
| ASN and 753 Routing Request required for warehouse shipment routing | not published as a figure | December 2025 | source |
| Unauthorized Carrier used for domestic pickup | not published as a figure | December 2025 | source |
| Extensive driver load/down time during pickup | not published as a figure | December 2025 | source |
| Shipment sent without a T.O.P. sample received in time | not published as a figure | December 2025 | source |
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.