37 published fees · mass/dollar · newest source document 2022
Quoted from Dollar Tree/Family Dollar's own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| Order received prior to the 'Begin Shipping Date' | $750 | 2020-10-29 | source |
| Adulterated product found upon receipt | $500 | — | source |
| Non-compliance with On-Time-In-Full (OTIF) service level commitment | $375 per PO | — | source |
| Truck Ordered Not Used (TONU) — vendor cancels or fails to load after driver dispatched | $300 per shipment | 2020-10-29 | source |
| Proof of Delivery (POD) not accompanying prepaid shipment | $200 per shipment | — | source |
| General transportation non-compliance minimum flat-rate charge | $157.50 | 2020-10-29 | source |
| Supplier fails to load merchandise onto the carrier's trailer | $100 | 2020-10-29 | source |
| General handling charge rate applied to transportation non-compliance | $82.50 | 2020-10-29 | source |
| Merchandise shipped to the wrong distribution center | $82.50 | 2020-10-29 | source |
| Repack and other labor charges rate (distribution non-compliance) | $82.50 | 2020-10-29 | source |
| Glued boxes on pallet requiring DC handling to fix | $75 | — | source |
| Different products mixed inside one carton | $75 | — | source |
| DC handling to destroy product for any reason | $75 | — | source |
| Floor-loaded shipment not pre-sorted by product/SKU | $75 | — | source |
| Carton marking does not match actual carton content | $75 | — | source |
| Pallet quality issue (overweight/height, broken, or leaning) | $75 | — | source |
| Same product/SKU not grouped together on pallet | $75 | — | source |
| Product shipped to the wrong distribution center | $75 | — | source |
| Carton missing any required carton markings | $75 | — | source |
| Missing product/item/inner packaging or marking | $75 | — | source |
| Gift labels falling off product | $75 | — | source |
| Missing or incorrectly added poly bag over garments | $75 | — | source |
| DC handling to process Return to Vendor product | $75 | — | source |
| Excess storage time waiting for Return-to-Vendor authorization | $75 | — | source |
| Carrier must perform loading that should have been done by supplier (Collect shipments) | $75 | — | source |
| Excess driver wait time at loading (detention), Collect shipments | $75 | — | source |
| Carrier must fix block and brace on shipment | $75 | — | source |
| Trailer ordered not used (TONU) after dispatch, Collect shipments | $75 | — | source |
| Incorrect/wrong shipment information requiring correction, Collect shipments | $75 | — | source |
| Second/additional collect freight release for one DC, not related to overflow | $75 | 2020-10-29 | source |
| Collect release shipped from a location not specified on the original purchase order | $75 | 2020-10-29 | source |
| Loading detention beyond the free/grace period | $60 | 2020-10-29 | source |
| Short-dated product discovered after receipt, held for disposition | 36% of PO value | 2020-10-29 | source |
| Excess storage time awaiting RTV authorization number (Receiving Requirements) | $25 | 2020-10-29 | source |
| Short-dated product discovered at delivery (prepaid shipments) | 20% of PO value | 2020-10-29 | source |
| Return-to-Vendor (RTV) shipment handling charge | 10% of PO value | 2020-10-29 | source |
| Return-to-Vendor (RTV) additional freight surcharge for Collect Freight suppliers | 6% of PO value | 2020-10-29 | source |
| Prepaid DC Ops lumper charges to unload/build/stack pallets | not published as a figure | — | source |
| DC handling for a Special Project request | not published as a figure | — | source |
| Non-compliance of Freshness Policy at receipt (Guaranteed Shelf Life) | not published as a figure | — | source |
| Factory receives a 'Rejected' QIMA Ethical Audit rating | not published as a figure | 2022-02-25 | source |
| Factory receives a 'Moderate Risk' QIMA Ethical Audit rating (1+ major non-conformances) | not published as a figure | 2022-02-25 | source |
| Unauthorized subcontracting to an uncertified factory | not published as a figure | 2022-02-25 | source |
| Production not at required completion level on scheduled inspection date ('visit in vain') | not published as a figure | 2022-02-25 | source |
| Regulatory / toys / children's product test or inspection failure | not published as a figure | 2022-02-25 | source |
| 4-part testing requirement for toys & children's products, with named exemptions | not published as a figure | 2022-02-25 | source |
| Missing or lapsed Foreign Supplier Verification Program (FSVP) documentation for direct-import food | not published as a figure | 2022-02-25 | source |
| Re-testing failed product without written approval | not published as a figure | 2022-02-25 | source |
| Banned phthalate concentration exceeds 0.1% in toys/children's products | not published as a figure | 2022-02-25 | source |
| Vendor liable for disposition costs of a non-compliant product withdrawal | not published as a figure | 2022-02-25 | source |
| Supplier liable for regulatory-agency fines/penalties/damages tied to non-compliant product | not published as a figure | 2022-02-25 | source |
| Direct-import product test validity window expired (CRD+45) | not published as a figure | 2022-02-25 | source |
| Domestic/domestic-import product test validity window expired (1 year) | not published as a figure | 2022-02-25 | source |
| Chargeback dispute/appeal deadline | not published as a figure | 2020-10-29 | source |
| Failure to use the Transportation Management System (TMS/OTM) to route Collect or Prepaid-to-Consolidator POs | not published as a figure | 2020-10-29 | source |
| Shipping blank (unmarked) cartons | not published as a figure | 2020-10-29 | source |
| Shipped quantity exceeds (overage) purchase order quantity | not published as a figure | 2020-10-29 | source |
| More than one style number shipped in a single box/case/carton | not published as a figure | 2020-10-29 | source |
| Purchase order shipped outside the Ship Date to Cancel Date window | not published as a figure | 2020-10-29 | source |
| Floor-stacked trailer not pre-sorted by PO/SKU with packing list | not published as a figure | 2020-10-29 | source |
| Damage resulting from improper shrink-wrap/banding/blocking/bracing before carrier departs | not published as a figure | 2020-10-29 | source |
| Product delivered with less remaining shelf life than negotiated Guaranteed Shelf Life (GSL) commitment | not published as a figure | 2020-10-29 | source |
| Outdated Private Brand packaging shipped after the 12-week transition period | not published as a figure | 2020-10-29 | source |
| General carton marking non-compliance | not published as a figure | 2020-10-29 | source |
| General distribution packaging requirements non-compliance (Part 7) | not published as a figure | 2020-10-29 | source |
| Garment bag marking requirements not met (Plastic/Poly Bag Over-packaging and Garment Bag Requirements) | not published as a figure | 2020-10-29 | source |
| Product missing easy-peel price label, or label falls off prematurely | not published as a figure | 2020-10-29 | source |
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.