72 published fees · mass/dollar · newest source document 2026
Quoted from Dollar General's own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| New SKU Film Chargeback Fee | $4,055 | 2019-08-12 | source |
| Lead SKU Design Fee | $3,845 | 2019-08-12 | source |
| 2nd Printer Chargeback Fee | $2,028 | 2019-08-12 | source |
| Brand Conversion Chargeback Fee | $2,028 | 2019-08-12 | source |
| Existing SKU maintenance - Complex Edit | $1,600 | 2019-08-12 | source |
| No UPC / UPC Issues | $1,000 per PO | 2025-02-21 | source |
| Failure to provide First Production Samples (with product) | $1,000 | 2019-08-12 | source |
| Changing artwork after BLUE approval | $1,000 | 2019-08-12 | source |
| Existing SKU maintenance - Moderate Edit | $1,000 | 2019-08-12 | source |
| New photography - initial shot fee | $850 | 2019-08-12 | source |
| Complex illustration fee | $850 | 2019-08-12 | source |
| PDQ / Floor Stand design fee | $725 | 2019-08-12 | source |
| Existing SKU maintenance - Simple Edit | $725 | 2019-08-12 | source |
| Medium illustration fee | $625 | 2019-08-12 | source |
| Private brand annual quality testing deduction | $600 | 2019-08-12 | source |
| Fresh - Trailer Refusal | $500 per shipment | 2025-02-21 | source |
| Failure to provide 10 print samples 2 weeks prior to first production samples (Private Brand Packaging Brief) | $500 | 2019-08-12 | source |
| Short Quantity | $375 per PO | 2025-02-21 | source |
| Missed Appointments | $375 per shipment | 2025-02-21 | source |
| No Appointment | $375 per shipment | 2025-02-21 | source |
| Appointment Past PO Arrival Date | $375 per PO | 2025-02-21 | source |
| Product Freshness | $350 per PO | 2025-02-21 | source |
| PPD Call-in Violation | $350 per PO | 2025-02-21 | source |
| Late Arrival for Appointment | $350 per shipment | 2025-02-21 | source |
| FOB Call-in Violation (PO Confirm) | $350 per PO | 2025-02-21 | source |
| No FOB Call-in (Compass) | $350 per PO | 2025-02-21 | source |
| Vendor Not Ready On Time (Compass) | $350 per PO | 2025-02-21 | source |
| Vendor Not Called In On Time (Compass) | $350 per PO | 2025-02-21 | source |
| New photography - subsequent shot fee | $350 | 2019-08-12 | source |
| 2nd round copy changes fee | $313 | 2019-08-12 | source |
| Incorrect DC | $250 per PO | 2025-02-21 | source |
| Incorrect Merchandise | $250 per PO | 2025-02-21 | source |
| Incorrect Inner Pack | $250 per PO | 2025-02-21 | source |
| Incorrect Case Pack | $250 per PO | 2025-02-21 | source |
| Incorrect Price | $250 per PO | 2025-02-21 | source |
| No Price (if price required) | $250 per PO | 2025-02-21 | source |
| Incorrect Assortment | $250 per PO | 2025-02-21 | source |
| Incorrect Carton Information | $250 per PO | 2025-02-21 | source |
| Incorrect UPC | $250 per PO | 2025-02-21 | source |
| Incorrect and/or late die-lines | $250 | 2019-08-12 | source |
| Paper invoice submitted without prior approval (manually processed) | $250 cap $250 | 2025-04-08 | source |
| Excess Quantity | $200 per PO | 2025-02-21 | source |
| Rescheduled W/O 24 Hr Notice | $200 per shipment | 2025-02-21 | source |
| Incorrect/incomplete PDP or Back/Side Panel information | $200 | 2019-08-12 | source |
| Incorrect Purchase Order (on BOL) | $150 per PO | 2025-02-21 | source |
| Closed PO/SKU | $150 per PO | 2025-02-21 | source |
| No Packing List | $150 per PO | 2025-02-21 | source |
| No Purchase Order | $150 per PO | 2025-02-21 | source |
| No BOL/Manifest | $150 per PO | 2025-02-21 | source |
| Date Code problem | $150 per PO | 2025-02-21 | source |
| Infestation | $150 per PO | 2025-02-21 | source |
| Concealed Damages/Pallets | $150 per PO | 2025-02-21 | source |
| Incorrect/incomplete product descriptions (Packaging Brief) | $150 | 2019-08-12 | source |
| Incorrect/incomplete PDP information | $150 | 2019-08-12 | source |
| Exceeding time allotted for BLUE artwork review/approval | $150 | 2019-08-12 | source |
| Incorrect BOL | $100 per PO | 2025-02-21 | source |
| Freight terms collect but shipped/billed prepaid | $100 per shipment | 2021-04-20 | source |
| Driver detention beyond 2 hours | $100 per shipment | 2021-04-20 | source |
| Simple illustration fee | $94 | 2019-08-12 | source |
| Poor Quality Pallets | $50 | 2025-02-21 | source |
| Slip Sheet violation | $50 | 2025-02-21 | source |
| Load Shifting | $50 | 2025-02-21 | source |
| Merchandise Quality Issue | $50 per PO | 2025-02-21 | source |
| Minimum vendor performance deduction floor | $25 | 2025-02-21 | source |
| Damages/Pallet | $10 | 2025-02-21 | source |
| 5% administrative surcharge on transportation chargeback violations | $5 | 2021-04-20 | source |
| Written customer complaint gift card chargeback | $5 | 2019-08-12 | source |
| Fresh product recall processing fee - recalled from stores | $0.70 per unit | 2021-04-20 | source |
| Warehouse Storage (merchandise returns / donate-destroy requests left unresolved) | $0.50 per case | 2025-02-21 | source |
| Fresh product recall processing fee - recalled from distribution centers | $0.42 per unit | 2021-04-20 | source |
| Rework and re-handling charges (additive, on top of flat chargebacks) | $0.13 per unit | 2025-02-21 | source |
| Logistics Visibility Integration Requirement (project44 data feed) | $0 | 2026-04-17 | source |
| Additional testing charge on below-standard retest | not published as a figure | 2019-08-12 | source |
| Damages/Unsaleables Allowance program (department-level deduction) | not published as a figure | 2021-12-01 | source |
| Vendor performance (VNC) chargeback dispute window | not published as a figure | 2025-02-21 | source |
| Transportation (T-prefix) chargeback dispute window | not published as a figure | 2025-10-04 | source |
| Invoice payment dispute waiver window | not published as a figure | 2025-04-08 | source |
| Shipment claim window (over/short/damaged) | not published as a figure | 2021-04-20 | source |
| Post audit claim pre-deduction review threshold | not published as a figure | 2025-04-08 | source |
| Late/missing FA-997 functional acknowledgment | not published as a figure | 2025-09-18 | source |
| Core vendor EDI onboarding deadline | not published as a figure | 2025-09-18 | source |
| Late response to DC receiving problem | not published as a figure | 2026-03-18 | source |
| Pre-price sample not submitted/approved before production | not published as a figure | 2018-03-08 | source |
| EAS source-tagging requirement for high-shrink items | not published as a figure | 2018-03-08 | source |
| Minimum remaining shelf life at DC receipt | not published as a figure | 2017-06-23 | source |
| Shipper weight/dimension specification | not published as a figure | 2017-06-23 | source |
| Pallet load weight/stacking height specification | not published as a figure | 2021-04-20 | source |
| Merchandise return authorization response window | not published as a figure | 2021-12-01 | source |
| Failure to provide Material Safety Data Sheet (MSDS) | not published as a figure | 2025-09-18 | source |
| Third-party unloading fee for prepaid freight | not published as a figure | 2026-02-13 | source |
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.