37 published fees · department · newest source document 2012
Quoted from Dillard's, Inc.'s own publicly posted vendor documents. Where a figure is not published, it says so rather than guessing.
| Violation | Published fee | Effective / version | Source |
|---|---|---|---|
| POE container delivery manifest late | $1,000 | 2012-02-01 | source |
| Paper check printed | $500 | 2012-02-01 | source |
| Palletisation violation | $500 | 2012-02-01 | source |
| VICS 17-digit BOL missing or invalid | $500 | 2012-02-01 | source |
| PO shipment received without an 856 ASN | $250 | 2012-02-01 | source |
| Excessive UPC or style changes and corrections | $250 | 2012-02-01 | source |
| Merchandise refused | $200 | 2012-02-01 | source |
| TMS shipment size off estimate by more than 10% | $200 | 2012-02-01 | source |
| Shipment before the do-not-ship-before date | $200 | 2012-02-01 | source |
| Substitutions, overages or merchandise not ordered | $200 | 2012-02-01 | source |
| ASN carton accuracy failure | $100 | 2012-02-01 | source |
| BOL missing the TMS Load ID | $100 | 2012-02-01 | source |
| BOL not itemised by purchase order | $100 | 2012-02-01 | source |
| Shipment not properly described on the BOL | $100 | 2012-02-01 | source |
| Merchandise not UPC marked | $50 | 2012-02-01 | source |
| Poor quality UPC ticket (non-scannable) | $50 | 2012-02-01 | source |
| Wrong or missing retail price on ticket | $50 | 2012-02-01 | source |
| UPC missing human-readable number | $50 | 2012-02-01 | source |
| UPC ticket on wrong merchandise | $50 | 2012-02-01 | source |
| 128 carton label missing | $50 | 2012-02-01 | source |
| Paper 850 purchase order sent | $50 | 2012-02-01 | source |
| Paper 810 invoice received | $50 | 2012-02-01 | source |
| Failed 864 text transmission | $50 | 2012-02-01 | source |
| Failed 860 purchase order change transmission | $50 | 2012-02-01 | source |
| Failed 816 organizational relationship transmission | $50 | 2012-02-01 | source |
| 128 carton label without an 856 | $50 | 2012-02-01 | source |
| Purchase order retransmission | $50 | 2012-02-01 | source |
| Missing or invalid BOL number | $50 | 2012-02-01 | source |
| Missing or invalid SCAC | $50 | 2012-02-01 | source |
| Prepack or component UPC manually entered | $50 | 2012-02-01 | source |
| Redelivery and storage on a recalled shipment | $50 | 2012-02-01 | source |
| Packing instruction violation | $50 | 2012-02-01 | source |
| TMS form received by fax | $50 | 2012-02-01 | source |
| Shipment to an unauthorised location | $50 | 2012-02-01 | source |
| Unauthorised air shipment | $25 | 2012-02-01 | source |
| Prepack UPC missing from carton or package | $10 | 2012-02-01 | source |
| UPC information manually entered | $2 | 2012-02-01 | source |
| Other UPC or marking problems | not published as a figure | 2012-02-01 | source |
| General EDI compliance charge | not published as a figure | 2012-02-01 | source |
| Use of a carrier other than the one specified | not published as a figure | 2012-02-01 | source |
| Weight or cube requirements not followed | not published as a figure | 2012-02-01 | source |
| Multiple same-day shipments not combined on one BOL | not published as a figure | 2012-02-01 | source |
| Shipments on two consecutive days | not published as a figure | 2012-02-01 | source |
| Loading charges assessed by the carrier | not published as a figure | 2012-02-01 | source |
| Orders not loaded in the notified sequence | not published as a figure | 2012-02-01 | source |
No violation matches that wording. The filter is a literal text match against the retailer's own words — try a term from the document (“hazardous material” rather than “hazmat”), or clear it to see all 45 rules.
Their fee schedules are not published anywhere, so they can only be learned from chargebacks suppliers actually receive. That may never be something we can cover — leave an email and you'll hear if it changes.
Signup isn't live yet — email charles.toyn@gmail.com instead.
One address, used only to tell you when coverage changes. No sharing, no list resale, unsubscribe any time.